HY series Digital temperature controller
- Fabricante: Hanyoung Nux
- Código de Producto: HY series
- Existencia: Disponible
| Configuración sencilla de la temperatura - Indicación digital clara - Control ON/OFF, Control proporcional (Seleccionable mediante interruptor DIP interno) - Alarma alta (sólo para HY-8200) - Ahorro de espacio gracias a la corta longitud del cuerpo de 62,5 mm HY-48 : longitud del cuerpo 100 mm |
▍Specification
| Model | HY-48 | HY-72 | HY-8000 | HY-8200 | |
|---|---|---|---|---|---|
| Input | Thermocouple input | TC-K | |||
| Reference junction compensation accuracy | ±1.5 ℃ (within -10 ~ 50 ℃) | ||||
| RTD input | Pt100 Ω | ||||
| Allowable wiring resistance | 10 Ω or less, but the resistance between 3 wires should be the same | ||||
| Input sampling cycle | 500 ms | ||||
| Control output | Output type | Relay : 1C, 250 V a.c. 5A | |||
| Control type | ON/OFF control, Proportional control (Selective by Internal DIP switch) | ||||
| Proportional band | 1 ~ 10 ℃ | ||||
| Manual reset (MR) | 0 ~ 100 % | ||||
| Control cycle | 20 sec | ||||
| Hysteresis | 2 ℃ | ||||
| Output acting | Reverse acting (heating) | ||||
| Alarm output | Alarm type | Model HY-8200 only. High limit alarm | |||
| Output type | Relay : 1C, 250 V a.c. 5A | ||||
| Hysteresis | 2 ℃ | ||||
| Power supply | Power supply voltage | 100 - 240V a.c. 50 - 60Hz | |||
| Voltage fluctuation rate | ± 10% of power supply voltage | ||||
| Insulation Resistance | Min. 20 MΩ, 500 V d.c. | ||||
| Dielectric strength | 3,000 V a.c., 50/60 Hz for 1 minute (between 1st and 2nd terminal) | ||||
| Power consumption | 2.1VA | 2.5VA | 2.6VA | 3.6VA | |
| Display accuracy | ±1% of FS ±1 Digit | ||||
| Ambient temperature/humidity | 0 ~ 50 ℃, 35 ~ 85 % RH (without condensation) | ||||
| Storage temperature | -25 ~ 65 ℃ | ||||
| Weight (g) | 156 | 164 | 222 | 232 | |
▍Suffix code
| Suffix code | |||||||||
| Model | Code | Description | |||||||
| HY- | - | Digital temperature controller | |||||||
| Description | 48 | 48(W) X 48(H) mm | |||||||
| 72 | 72(W) X 72(H) mm | ||||||||
| 8000 | 96(W) X 96(H) mm | ||||||||
| 8200 | 96(W) X 96(H) mm | ||||||||
| Input | K | K thermocouple | |||||||
| P | RTD, Pt 100 Ω (IEC) | ||||||||
| Control output | M | Relay contact output | |||||||
| Alarm output | N | None | |||||||
| O | High alarm (Only for HY-8200 model) | ||||||||
| Control direction | R | Reverse action (Heating control) | |||||||
| Power supply voltage | A | 100 - 240 V a.c. 50 - 60 Hz | |||||||
| Range code | Refer to the range and input code | ||||||||
- Alarm output is available only for HY-8200 model
- Default set by Proportional control.
▍Dimension & Panel cutput

| Model | A | B | C | D | E | F | G | H | I |
| HY-48 | 48 | 48 | 109.6 | 100 | 44.8 | 45(+0.5, -0) | 45(+0.5, -0) | Above 60 | Above 60 |
| HY-72 | 72 | 72 | 77.4 | 62.5 | 67 | 67.5(+0.5, -0) | 67.5(+0.5, -0) | Above 100 | Above 83 |
| HY-8000 | 96 | 96 | 77.4 | 62.5 | 91.6 | 92(+0.5, -0) | 92(+0.5, -0) | Above 117 | Above 117 |
| HY-8200 | 96 | 96 | 75.1 | 62.5 | 91.6 | 92(+0.5, -0) | 92(+0.5, -0) | Above 117 | Above 117 |


