MR Serie - Hanyoung - Interruptores de Control
- Fabricante: Hanyoung Nux
- Código de Producto: MR Serie
- Existencia: Disponible
Interruptores de Control MR Serie
Características principales:
- Ø22, Ø25, Ø30mm
-Unidad de contacto de acción rápida
- Protector de aluminio / Protector de plástico
- Brillante y duradero debido al uso de luz LED
- Módulo que se puede dividir en parte de contacto y actuador
- IP65
Specification
Contact composition | 1a1b | |
Contact action | Snap-action | |
Installing panel thickness | 7.0 ㎜ (when excluded the additional accessories) | |
Material | Contact material | AgSnO2 |
Contact body material | Polycarbonate(P.C) | |
Mechanical characteristic | Fixed torque | Installing nut : 1.96 N•m max, Installing nut : 0.78 N•m max |
Operating power | 6.47 N (operation part + 1a1b contact) | |
Operating distance | 5 ㎜ ±0.2 | |
Reflection time | max 3 ㎳ | |
Durability of actuator | Button: min 500 thousand times, Selector switch: min 200 thousand times | |
Electrical characteristic | Dielectric strength | 2,000 V a.c. 1 min |
Contact resistance | max 50 ㏁ (Initial setting) | |
Insulation resistance | min 100 ㏁ 500 V d.c. | |
Rated current | 6 A 250 V a.c. | |
Min load current | 5 ㎃ 24 V d.c., 10 ㎃ 110 V d.c. | |
Min load current | 200 thousand times | |
Power supply voltage | Power supply voltage | 100 - 240 V a.c. (ED condenser voltage dropping type) |
380 V a.c. (LED condenser voltage dropping type) | ||
12 - 24 V d.c./a.c. (LED resistance voltage dropping type) | ||
Buzzer volume | Approx. 90 dB | |
Environment condition | Ambient temperature | -20 ~ 55 ℃ |
Ambient temperature | 35 ~ 85 % RH | |
Storage temperature | -40 ~ 85 ℃ | |
Shock resistance | 300 ㎨ pulse cycle 11 ㎳ | |
Vibration resistance | 100 ㎨ 10 - 55 ㎐, amplitude 0.75 ㎜ (within 1 ㎳ ) |
Etiquetas: MR Serie