LC1 - Hanyoung - Contador Digital
- Fabricante: Hanyoung Nux
- Código de Producto: LC1
- Existencia: Disponible
Contador Digital LC1
Características principales:
- Compacto
- Pantalla LCD con visualización total de conteo
- Batería incorporada, no necesita batería externa
- Batería de bajo consumo y larga duración
- IP66
![]() | ![]() |
Suffix code
| Model | Code | Information |
| LC1- | Compact LCD display total counter (dimension : DIN 48 × 24 mm) | |
| Input signal | Non voltage input (no indication) | |
| F | Voltage input (24 - 240 V AC, 6 - 240 V DC) |
Specification
| Model | LC1 | LC1-F | |
| Input type | Non-voltage input | Voltage input | |
| Power supply voltage | Lithium battery built in | ||
| Dimension | DIN 48 × 24 mm | ||
| Input action | UP Count | ||
| Computation speed | 1 / 30 / 100 / 1K cps | 20 cps | |
| Input Condition | Remaining voltage when breaks : Max 0.7 V Max impedance when breaks : Max 10 kΩ Min impedance when opens : Min 1 MΩ | HIGH : 24 - 240 V a.c / 6 - 240 V d.c Low : 0 - 2 V a.c / d.c | |
| Reset | Input type | Non-voltage input | |
| Min signal width | Min 20 ms | ||
| Battery life expectancy | At least 7 years (approx. 25°C) *This is calculated value so it is not certified value (Replacing cycle reference value) | ||
| External setting switch | Switch1 : internal power/front reset selectable Switch2 : computing speed selectable (4 kinds) | Switch1 : internal power/front reset selectable | |
| External connection | Terminal (4P) | ||
| Display method | 7 segments LCD (character height : 8.7 mm) | ||
| Displayable digits | 8 digits | ||
| Insulation resistance | Min 100 ㏁ (500 V d.c), conductive terminal non-recharging metal | ||
| Dielectric strength | 2000 V a.c 50/60 Hz for 1 min (conductive part-disposable metal) | ||
| Vibration resistance | 10 - 55 Hz, double amlitude 0.75 mm, each direction in 3 axis, 2h | ||
| Shock resistance | 300 ?, each direction in 3 axis each 3 times | ||
| Ambient temperature | -10 ~ 55 °C | ||
| Ambient humidity | 35 ~ 85 % RH | ||
| Stroage temperature | -20 ~ 65 °C | ||
| Degree of protection | IP66 (Front side) | ||
| Weight | 58 g | ||




















