HY-L800 Serie - Hanyoung - Switch de Limite
- Fabricante: Hanyoung Nux
- Código de Producto: HY-L800 Serie
- Existencia: Disponible
Switch de Limite HY-L800 Serie
Características principales:
- Compactos de fácil instalación, especial para espacios reducidos
- Cuerpo de fundición de Zinc y estructura de plástico proporciona seguridad eléctrica en los dispositivos
- Diferentes actuadores (4 tipos) dependiendo del uso
- Puede instalarse por el frente o reverso del dispositivo
- Fácil de conectar
- Para utilizarse en maquinas industriales, lineas de ensamble, cintas transportadoras, etc.
Suffix code
Model | Code | Description |
HY-L80 | Compact limit switch (HY-L800 series) | |
Actuator (operationpart) | 2 | Roller Plunger type |
2C | Cross Roller Plunger type | |
3 | Top Plunger type | |
4 | Roller Adjustable Lever type | |
7 | Adjustable Rod Lever type | |
8 | Roller Lever type | |
9 | Coil Spring type |
Specification
Type | Roller Plunger | Cross Roller Plunger | Top Plunger | Roller Adjustable Lever | Adjustable Rod Lever | Roller Lever | Coil spring | |
Model | HY-L802 | HY-L802C | HY-L803 | HY-L804 | HY-L807 | HY-L808 | HY-L809 | |
Appearance | ||||||||
Contact structure | M3 screw tightening terminal, 2 circuits double type (1a1b) | |||||||
Contact material | AgNi | |||||||
Protective structure | IP 54 | |||||||
Rated current(le) | 6 A 250 V a.c (AC-12, AC-13) | |||||||
Dielectric strength | 2,000 V a.c 50/60 ㎐ for 1 min (between the terminal and non-recharging metal part) | |||||||
Insulation resistance | Min 100 ㏁ (500 V d.c insulated ohmmeter) | |||||||
Contact resistance | Max 20 ㏁ (default value) | |||||||
Rated voltage(Ue) | 250 V a.c | |||||||
Case material | Zinc die-casting and plastic body and plastic cover | |||||||
Vibration | Double amplitude 1.5 mm, frequency 10 ~ 55 ㎐, continuously 2 hour | |||||||
Shock | 300 ㎨ (durability), 100 ㎨ (malfunction) | |||||||
Max opening/ closing frequency | Max 120 times / min | |||||||
Life expectancy | Mechanical | Min 1 million times (less than open / close frequency 120 times/min) | ||||||
Electrical | Min 100 thousand times (less than open / close frequency 30 times/min) | |||||||
Ambient temperature | -10 ~ 70 ℃ | |||||||
Ambient humidity | 45 ~ 95 % R.H. | |||||||
Weight | Approx 157g (HY-LS804 standard) |
Etiquetas: HY-L800 Serie