PB Serie- Hanyoung - Sensores Fotoeléctricos
- Fabricante: Hanyoung Nux
- Código de Producto: PB Serie
- Existencia: Disponible
Características principales:
- Montaje estándar de 25,4 mm.
- Chip ASIC (estabilidad de operación, detección a larga distancia).
- VR incorporado para ajuste de sensibilidad.
- Selección de modo de operación conveniente por VR.
- Puede verificar la presencia de sobrecarga con la función de notificación de corto circuito.
- Resistente al ruido y menor perturbación de la influencia de la luz.
- Fuerte circuito de protección.

Suffix code
| Type name | Type | Contents | ||||
| PB- | General Purpose Photo Sensor | |||||
| Detection method and detection distance | T | 7 | 7 m | Through-beam | ||
| 10 | 10 m | |||||
| 15 | 15 m | |||||
| M | 3 | 0.1 ~ 3 m | Retro-reflective(mirror) | |||
| R | 01 | 0.1 m | Diffuse - reflective | |||
| 04 | 0.4 m | |||||
| 1 | 1 m | |||||
| D | 04 | 0.4m | Distance settable | |||
| Light source | Infrared light (IR) | |||||
| R | Red light (RED) | |||||
| Output | N | NPN open collector output | ||||
| P | PNP open collector output | |||||
Specification
| Model | NPN | T7N | T10RN | T15RN | M3RN | R01N | R04N | R1N | D04N |
| PNP | T7P | T10RP | T15RP | M3RP | R01P | R04RP | R1P | D04P | |
| Sensing mode | Through-beam | Retro-reflective (mirror) | Diffuse-reflective | Distancesettable | |||||
| Sensing distance | 7 m | 10 m | 15 m | 0.1 - 3 m (※Note 1) | 0.1 m | 0.4 m | 1 m | 0.4 m | |
| Hysteresis distance | - | 20% or less of detection distance | |||||||
| Detecting object | Opaque Ø12 mm or more | Ø75 mm more(Opaque) | White non-glossy paper (100 x 100 ㎜) | ||||||
| Light source (wavelength) | IR | RED | IR | RED | IR | RED | IR | IR | |
| Current consumption | Emitter : 20 mA, Receiver : Max. 20 mA | Max. 30 mA | |||||||
| Power voltage | 12 - 24 VDC ± 10 % (Ripple max. 10 %) | ||||||||
| Control output | ▪NPN / PNP open collector output ▪Load Current: max. 100mA (26.4VDC standard) ▪Residual voltage - NPN: max. 1 V, PNP:max. 1 V | ||||||||
| Operation mode | Light ON / Dark ON switch | ||||||||
| Protection circuit | Common | Power reverse connection protection, Output reverse connection protection, Output short-circuit over-current protection, Output short-circuit alarm(※Note 2) | |||||||
| Individual | - | Mutual interference prevation function | |||||||
| Response time | 1 ms or less | ||||||||
| Insulation resistance | More than 20 ㏁ (500 VDC mega) | ||||||||
| Noise immunity | Square wave noise by noise simulator (pulse width 1 ㎲) ±240 V | ||||||||
| Dielectric strength | 1,000 VAC (50/60 Hz for 1 minute) | ||||||||
| Vibration resistance | 10 - 55 ㎐, double amplitude: 1.5 ㎜, X·Y·Z in each direction for 2 hours | ||||||||
| Shock resistance | 500 ㎨, X·Y·Z each direction 3 times | ||||||||
| Ambient illumination | ▪ Sunlight: max. 11000 lx, ▪ Incandescent lamp: max. 3000 lx | ||||||||
| Ambient temperature | During operation : -25 ~ +55 ℃, During storage : -40 ~ +70 ℃ (Without condensation or icing) | ||||||||
| Ambient humidity | 35 ~ 85 % RH (Without condensation) | ||||||||
| Degree of protection | IP 65 (IEC standard) | ||||||||
| Approval | ![]() | ||||||||
| Material | Case | PBT GF30% | |||||||
| Display | PC | ||||||||
| Lens | PC | ||||||||
| Accessory | Common | Brackets A, Bolt (M3 X 12 mm), Volume driver | |||||||
| individual | - | Mirror (HY-M5) | - | ||||||
| Optional | Brackets B, Brackets C, Mirror(HY-M5S) | ||||||||
| Weight | Approx. 90 g | Approx. 0 g | Approx. 50 g | ||||||
(※Note 1) When using HY-M5S 0.1 ~ 4 m
(※Note 2) Red LED flashes in case of overload. (ON Time: 200㎛, OFF Time : 40㎛)
| Accessory | Model | Products | Content |
| Mirror | HY-M5S | PB-M3RN PB-M3RP | Increased detection distance (0.1 ~ 4 m) |
| Brackets B | PB Series-BRACKET-B | PB Series | For floor attachment |
| Brackets C | PB Series-BRACKET-C | PB Serie | PW Series (Attachment hole 29mm) |



