TPR-2N - Hanyoung - Reguladores de Potencia tipo Tiristor (50, 70A)
- Fabricante: Hanyoung Nux
- Código de Producto: TPR-2N(50, 70A)
- Existencia: Disponible
Reguladores de Potencia tipo Tiristor TPR-2N(50, 70A)
Características principales:
- Varios de señales de entrada (4-20 mA CD, 1 ~ 5 V CD, 0 ~ 10 CD)
- Compacto de fácil instalación
- Control de fase, control on/off
- Comunicación especifica (solo con RS485/422, 50A, 70A)
Suffix code
Model | Code | Information | ||
TPR - 2N | Single phase power regulator | |||
Power supply voltage | 110 | 110 V AC. 50/60 ㎐ (dual usage) | ||
220 | 220 V AC. 50/60 ㎐ (dual usage) | |||
380 | 380 V AC. 50/60 ㎐ (dual usage) | |||
440 | 440 V AC. 50/60 ㎐ (dual usage) | |||
Rated Current | 50 | 50 A | ||
70 | 70 A | |||
Communication function (Only with TPRF) | N | None | ||
1 | Communication (RS 485/422) ※in the process of developing |
Specification
W X H X D | 115.2 X 194.7 X 123.6 | ||||||||
Function |
| ||||||||
Display method | Output indication by the LED | ||||||||
Control method | Phase control, Cycle control(switch selection), ON/OFF control | ||||||||
Movement type | • Soft start / Soft down. (time : 0 ~ 50sec) | ||||||||
Applying load | Resistive load and inductive load (selection by the switch, TPRF: selection by the parameter) | ||||||||
Rated current | 50 A, 70 A | ||||||||
Power supply voltage | 110, 220, 380, 440 V AC | ||||||||
Power frequency | 50/60 Hz (dual usage) | ||||||||
Min load | 0.5 A | ||||||||
Control element | S.C.R | ||||||||
Control input | 4 - 20 ㎃ DC, 1 - 5 V DC, 0 - 10 V DC | ||||||||
External volume | Manual setting volume(B 10 KΩ) | ||||||||
Alarm output |
| ||||||||
Insulation resistance | Min 20 MΩ, 500 V DC (input terminal-power terminal) | ||||||||
Dielectric strength | 2,000 V, for 1 min (input terminal-power terminal) | ||||||||
Cooling method | 50 A (natural cooling), 70 A (forced cooling) | ||||||||
Ambient temperature | 0 ~ 50 ℃ (Refer to the load current characteristic) | ||||||||
Ambient humidity | 35 ~ 85 % RH. (No condensation allowed) | ||||||||
Storage temperature | -25 ~ 70 ℃ | ||||||||
Weight(g) | Approx 2,000 |