UP Serie - Hanyoung - Sensores Inductivos Cuadrados
- Fabricante: Hanyoung Nux
- Código de Producto: UP Cuadrados Serie
- Existencia: Disponible
Sensores Inductivos UP Cuadrados Serie
Características principales:
- Aplicado exclusivamente para IC de C-MOS
- Amplia gama de voltaje (5-35VCD 3 tipos de cables)
- Ruido de circuito mejorado
- Protección contra inversión de polaridad
Suffix code
Model | Code | Information | ||||||
UP | S- | inductive type proximity sensor | ||||||
Sensing area size | 18 | 18 X 18 mm | ||||||
25 | 25 X 25 mm | |||||||
30 | 30 X 30 mm | |||||||
40 | 40 X 40 mm | |||||||
Structure type | S | Square type | ||||||
Sensing distance | 5 | 5 mm(Only with UP18S-5, UP25S-5) | ||||||
8 | 8 mm(Only with UP18S-8, UP25S-8) | |||||||
10 | 10mm (Only with UP30S-10) | |||||||
12 | 12mm (Only with UP25S-12) | |||||||
15 | 15mm (Only with UP30S-15) | |||||||
20 | 20mm (Only with UP40S-20) | |||||||
Power and Output type | N | D.C NPN output | ||||||
P | D.C PNP output | |||||||
A | A.C 2 wire type(But UP18S is excluded) | |||||||
T | D.C 2 wire type(Polarity) | |||||||
U | D.C 2 wire type (No polarity) | |||||||
Output state | A | Normal open(N.O) | ||||||
C | Normal close(N.C) | |||||||
Sensing direction | * | No indication (Detect Front side) | ||||||
U | Detect upper side (Only available with the square type UP18S) | |||||||
Connection structure | * | No indication (Cable type) | ||||||
CR | Relay connector type |
Specification
Inductive D.C 3 wire type |
Model | NPN | UP18S-5N | UP18S-8N | UP25S-5N | UP25S-8N | UP25S-12N | UP30S-10N | UP30S-15N | UP40S-20N |
PNP | UP18S-5P | UP18S-8P | UP-25S5P | UP25S-8P | UP25S-12P | UP30S-10P | UP30S-15P | UP40S-20P | |
Size | Side length 18mm | Side length 25mm | Side length 30mm | Side length 40mm | |||||
Standard sensing object (mm) | Iron 18X18X1 | Iron 25X25X1 | Iron 25X25X1 | Iron 30X30X1 | Iron 35X35X1 | Iron 30X30X1 | Iron 45X45X1 | Iron 60X60X1 | |
Sensing distance | 5 mm | 8 mm | 5 mm | 8 mm | 12 mm | 10 mm | 15 mm | 20 mm | |
Setting distance | 0~4.0 mm | 0~6.4 mm | 0~4.0 mm | 0~6.4 mm | 0~9.6 mm | 0~8.0 mm | 0~12.0 mm | 0~16.0 mm | |
Hysteresis | Less than 10% of sensing distance | ||||||||
ponse frequency | 800 Hz | 800 Hz | 350 Hz | 250 Hz | 200 Hz | 250 Hz | 100 Hz | 100 Hz | |
Power supply voltage | 12~24 V d.c (Usable voltage range 5 - 35 V d.c) | ||||||||
Control output | Open/Close capacitance | 200 mA Max. (Resistive load) | |||||||
Residual voltage | Max 1.5 V | ||||||||
Current consumption | Max 6 mA | ||||||||
Operation indication | Red LED | ||||||||
Protective circuit | Power reversely connected protective circuit, Surge protective circuit and over current protective | ||||||||
Degree of protection | IP 67 (IEC standard) | ||||||||
Connection structure | Cable type (standard cable length 2m), Relay connector type | ||||||||
Material | Case : PBT resin, Cable holder : Polyester elastomer | ||||||||
Weight | Cable type | approx. 60g | approx. 60g | approx. 80g | approx. 80g | approx. 80g | approx. 90g | approx. 90g | approx. 110g |
Relay connector type | approx. 20g | approx. 20g | approx. 40g | approx. 40g | approx. 40g | approx.60g | approx. 60g | approx. 80g |
Inductive D.C 2 wire type |
Model | NPN | UP18S-5T | UP18S-8T | UP25S-5T | UP25S-8T | UP25S-12T | UP30S-10T | UP30S-15T | UP40S-20T |
PNP | UP18S-5U | UP18S-8U | UP25S-5U | UP25S-8U | UP25S-12U | UP30S-10U | UP30S-15U | UP40S-20U | |
Size | Side length 18 mm | Side length 25mm | Side length 30mm | Side length 40mm | |||||
Standard sensing object (mm) | Iron 18X18X1 | Iron 25X25X1 | Iron 25X25X1 | Iron 30X30X1 | Iron 35X35X1 | Iron 30X30X1 | Iron 45X45X1 | Iron 50X50X1 | |
Sensing distance | 5 mm | 8 mm | 5 mm | 8 mm | 12 mm | 10 mm | 15 mm | 20 mm | |
Setting distance | 0~4.0 mm | 0~6.4 mm | 0~4.0 mm | 0~6.4 mm | 0~9.6 mm | 0~8.0 mm | 0~12.0 mm | 0~16.0 mm | |
Hysteresis | Less than 10% of sensing distance | ||||||||
ponse frequency | 500 Hz | 300 Hz | 350 Hz | 250 Hz | 200 Hz | 250 Hz | 100 Hz | 100 Hz | |
Power supply voltage | 12 - 24 V d.c (Usable voltage range 5 - 35 V d.c) | ||||||||
Control output | Open/Close capacitance | 100 mA Max. (Resistive load) | |||||||
Residual voltage | T(Polarity) : max 3.5 V, U(No polarity) : max 5 V | ||||||||
Current consumption | Max 1 mA | ||||||||
Operation indication | Red LED | ||||||||
Protective circuit | Power reversely connected protective circuit, Surge protective circuit and over current protective | ||||||||
Degree of protection | IP 67 (IEC standard) | ||||||||
Connection structure | Cable type (standard cable length 2m), Relay connector type | ||||||||
Material | Case : PBT resin, Cable holder : Polyester elastomer | ||||||||
Weight | Cable type | approx. 60g | approx. 60g | approx. 80g | approx. 80g | approx. 80g | approx. 90g | approx. 90g | approx. 110g |
Relay connector type | approx. 20g | approx. 20g | approx. 40g | approx. 40g | approx. 40g | approx. 60g | approx. 60g | approx. 80g |
Etiquetas: UP Serie