PAST4P - Hanyoung - Sensor de Área
- Fabricante: Hanyoung Nux
- Código de Producto: PAST4P
- Existencia: Disponible
Sensor de Área PAST4P
Características principales:
- Cuerpo compacto
- Detección de objetos pequeños (Ø30mm)
- Función de prevención de interferencia mutua
- Función de auto corrección de sensibilidad
Suffix code
Model | Code | Information | ||
PAS - | Area sensor | |||
Detect type | T | Through beam | ||
number of optic axis | 4 | 4 optical axis | ||
Output type | P | PNP open collector |
Specification
Apperance | |||||||||
Model | NPN | PAS-T4N | PAS-T8N | PAS-T12N | PAS-T16N | PAS-T20N | |||
PNP | PAS-T4P | PAS-T8P | PAS-T12P | PAS-T16P | PAS-T20P | ||||
Type | Through beam | ||||||||
Sensing distance | 5 m | ||||||||
Detection object | Opaque object of over Ø30 mm | ||||||||
Optical axis pitch | 20 mm | ||||||||
Number of optical axis | 4 | 8 | 12 | 16 | 20 | ||||
Sensing range | 60 mm | 140 mm | 220 mm | 300 mm | 380 mm | ||||
Power voltage | 12 ~ 24 V d.c (Ripple Max. ±10%) | ||||||||
Current consumption | Max. 80 mA | Max. 90 mA | Max. 100 mA | Max. 110 mA | Max. 120 mA | ||||
Output range |
| ||||||||
Operating mode | Light ON | ||||||||
Response time | Below 7 ms | ||||||||
Light source | Infrared emitting diode(Wave length 850 ㎜) | ||||||||
Point angle | Within ±5。 (At over 2 m sensing distance) | ||||||||
Operating indicator |
| ||||||||
Ambient light | Sun light : 10,000 lx | ||||||||
Ambient temperature | -10 ~ +55 °C (No freezing) | ||||||||
Ambient humidity | 35 ~ 85 % RH | ||||||||
Vibration | 0 - 55Hz(Cycle for 1 min.) Double amplitude width 1.5 mm, each X.Y.Z direction for 2 hr. | ||||||||
Case protection | IP40(IEC) | ||||||||
Dielectric strength | 1000 V a.c for 1 min. between current part and case | ||||||||
Material | Case : ABS, Window : Acryl | ||||||||
Connection | Flying lead 5P,Ø4.3 length 3 m | ||||||||
Weight | Each Max. 160 g | Each Max. 180 g | Each Max. 200 g | Each Max. 220 g | Each Max. 240 g | ||||
Protection circuit |
|
Etiquetas: PAST4P, PAS-T4P, Serie PAS