Fuente de Alimentación DIN HNPS 03/07s
Características principales:
- Protección contra sobre-corriente
- Variación en la salida de voltaje
- Instalación por riel DIN
- Restringe la entrada de corriente por tierra
Suffix code
| Name | Code | Description |
| HNPS |  | S |  | D | |
| Output Range | 03 | | | | |
| 07 | | | | |
| No' of Output Range | S | | | |
| Output Range Section | 05 | | |
| 12 | | |
| 15 | | |
| 24 | | |
| Formation | D | |
Specification
| | H N P S |
| 3 W | 7.5 W |
| 03S-05 | 03S-12 | 03S-15 | 03S-24 | 07S-05 | 07S-12 | 07S-15 | 07S-24 |
| Efficiency (%) | Over 60% (depends on spec) | Over 65% (depends on spec) |
Input condition | Voltage | 100 - 240 V a.c (± 10 %) |
| Frequency | 50 / 60 Hz |
| Current Voltage (Max) | Under 0.15 A | Under 0.25 A |
| Leakage Current *1 | Under 3.5 mA |
| Inrush Current | Under 20 A (at 100 V a.c input) |
| Noise Filter | exist |
Output specific *2 | Voltage | 5 V d.c | 12 V d.c | 15 V d.c | 24 V d.c | 5 V d.c | 12 V d.c | 15 V d.c | 24 V d.c |
| Current Voltage (Max) | 0.6 A | 0.25 A | 0.2 A | 0.13 A | 1.5 A | 0.65 A | 0.5 A | 0.3 A |
| Voltage Variable Range | ±10 % ( at V. ADJ ) |
| Reflation Noise Voltage | Under 2 % (p-p) |
| Input Change | Under ±0.5 % ( 85-264 V a.c input ,at 100 % load ) |
| Load Change | Under ±1 % (Input Voltage Rating,at 0 ~ 100 % load ) |
| Moving Time | Under 1000 ms (Output increased until 90% at 110 V a.c / 60 Hz input) |
| Output Maintenance Time | Over 16 ms ( 110 V a.c / 60 Hz Input , at 100% load ) |
Attachment Function | Over Current Protection *3 | Protected as 110 ~ 200% of Input Voltage Rating |
| Over Voltage Protection | none |
| Row Function | impossible |
| Output Voltage Display | exist (LED color : red) |
| Other else | Environment Temperature | -10 ~ 50 °C (compare with decrease line(Not be heated or frozen)) |
| Temperature in Protection | -25 ~ 85 °C (Not be heated or frozen) |
| Environment Humidity | 25 ~ 85 % R.H. |
| Inside Voltage | | 3 kV a.c (beside input - output), 1.5 kV a.c (beside input - F.G), | | 500 V a.c (beside output - F.G) , (Current Detected : 10 mA, per 1 min) | |
| Insulate Resistance | 100 MΩ above(beside input - output ,at 500 V d.c) |
| Inside Vibration | 10 - 55 Hz, accorded range 0.35 mm, No errors from 3ways per 2 h |
| Weight | Under 120 g (Except the package) |
| *1. Provided from Input Voltage Rating (110 V a.c or 220 V a.c), 100% load |
| *2. Output specific provided from Output Power |
| *3. Please compare Over Voltage Protection for detail |