PE Serie - Hanyoung - Sensores Fotoeléctricos
- Fabricante: Hanyoung Nux
- Código de Producto: PE Serie
- Existencia: Disponible
Sensores Fotoeléctricos PE Serie
Características principales:
- Reflexión directa, barrera con espejo o barrera por oposición
- Acción de salida: Dark ON, Light ON seleccionables
- Control de salida: relé, NO+NC
- IP54
Suffix code
Specification
MODEL | PE-T5D | PE-R05D | PE-M3D | |||||||
Appearance | | | | |||||||
Detection | Through beam | Diffuse feflection | Retro reflection | |||||||
Sensing distance | 5 m | 500 m | 0.1 m - 3 m | |||||||
Detecting object | Substance (over 20 ㎜) | White no-glossy paper (500x500 ㎜) | Substance (overØ60 ㎜) | |||||||
Power supply | 24 - 240 V AC (50/60 ㎐) / 24 - 240 V DC | |||||||||
Current Consumption | Trns : 0.7 W / Rcvr : 1.2 W | Max. 2 W | Max. 1.6 W | |||||||
Operation mode | Dark : ON | Light : ON | Dark : ON | |||||||
Control Output | Relay output 1c 250 V AC 2 A(Resistive load) | |||||||||
Response time | Max. 25 ms | |||||||||
Hysteresis | - | Max. 20 % | - | |||||||
Light source | Infrared LED ( Modulated ) | |||||||||
LED | Operation indicator : Red LED (Red LED of through beam type transmitter is the power indicator) | |||||||||
Sensitivity adjustment | - | By the sensitivity adjusting volume | ||||||||
Material | Case | Polycarbonate | ||||||||
Lens | ||||||||||
Connection | Flying lead. 1 m Length ( φ6.5 ) | |||||||||
| Operation(Red) | |||||||||
Ambient illumination | Sunlight : 11,000 Lux max, Incandescent lamp : 3,000 Lux max | |||||||||
Ambient temperature | operating : -20 ~ 60 ℃, Storing : -25 ~ 70 ℃ (With no condensation) | |||||||||
Protective structure | IP 54( IEC ) | |||||||||
Vibration resistance | 10 - 55 ㎐, Double amplitude : 1.5 ㎜, for 2 hours each X, Y and Z directions | |||||||||
Dielectric Strenght | 1,500 V a.c, for 1 min | |||||||||
Insulation resistance | 100 ㏁ min (500 V d.c mega standard) | |||||||||
Weight | Transmitter and receiver each Approx. 120 g) | Approx. 120 g |
Note1)The sensing distance can be varied depending on the size, surface condition, glossy, non-glossy of the sensing object. |
Note2)PE-TL5D is transmitter and PE-TR5D is receiver with the through beam type. |
Note3)Sensing range of PE-M3D is the distance when HY-M5 (Mirror) is used. |
Etiquetas: PE Serie