PLD Serie - Hanyoung - Sensores Fotoeléctricos
- Fabricante: Hanyoung Nux
- Código de Producto: PLD Serie
- Existencia: Disponible
Sensores Fotoeléctricos PLD Serie
Características principales:
- Detección a larga distancia (2m) por su diseño optico
- Función de auto diagnostico (LED verde encendido nivel estable)
- Ajuste de sensabilidad
Suffix code
Model | Code | Information | ||
PLD- | R | 2 | Small size photosensor | |
Sensing method | R | Diffuse reflection | ||
Sensing distance | 2 | 2 m | ||
Output | N | NPN open collector output | ||
P | PNP open collector output | |||
Protective structure | IP 64 (IEC) |
Specification
Model | PLD series | |
Model name | PLD-R2N | PLD-R2P |
Detectable distance | 2 m | |
Hysteresis | Within 20% of detectable distance | |
Response time | Approximately 1 ms | |
Proper voltage | 12 - 24 V d.c(±10%) | |
Current consumption | Max. 30 mA d.c | |
Control output | NPN open collector output Load current : (resistance load) Remaining voltage : Max. 1 V d.c | PNP open collector output Load current : (resistance load) Remaining voltage : power voltage Min. 1 V d.c |
Light source | Infrared light emitting diode(850 nm) | |
Sensitivity adjustment | Built in sensitivity adjustment V/R(220 degree spin V/R) | |
Operation mode | Light ON mode | |
Operation display LED | Operation display LED : RED, Stable display LED : GREEN | |
Protectable circuit | Protection circuit for reverse polarity connection, Protection circuit for short of output (Over current) | |
Material | Case : PET, Lens Cap : PC, Lens : PMMA | |
Protectable structure | IP64(IEC standard) | |
Connection type | Cable extended type | |
Connection method | Number of cable line : 3p, Thickness : Ø3 mm , Length : 2m | |
Ambient intensity of illumination | Light of the sun : less than 11000, Incandescent lamp : less than 3000 | |
Ambient temperature | When operating : -20 ~ 55 °C, When remaining : -25 ~ 70 °C(Freezing not allowed) | |
Ambient humidity | Max. 35 ~ 85% R.H. | |
Insulating resistance | Min 20 MΩ(using 500 V d.c insulating resistor, between code / CASE and between control switch / CASE) | |
Max vibration | 10 - 55 Hz(cycle for 1 min), double amplitude : 1.5 mm X. Y. Z each directions for 2 hours | |
Voltage | 1000 V a.c(50 / 60 Hz for 1 min) | |
Shock | 100 m/s² (approximately 10 G), X. Y. Z each directions for 3 times | |
Weight | Approximately 60 g | |
Accessories | Sensitivity controlling driver, volt, nut |
Etiquetas: PLD Serie