PN Serie - Hanyoung - Sensores Fotoeléctricos
- Fabricante: Hanyoung Nux
- Código de Producto: PN Serie
- Existencia: Disponible
Sensores Fotoeléctricos PN Serie
Características principales:
- Luz de visualización de movimiento
- Ajuste de sensibilidad
- Selección de operación
- Protección contra corto circuito
- Protección contra inversión de polaridad
![]() | ![]() |
Specification
| Model | PN-T3 | PN-RO2 | PN-M1 |
| Appearance | ![]() | ![]() | ![]() |
| Type | Throughbeam | Diffuse feflection | Retro reflection |
| Sensing distance | 3 m | 200 mm | 0.1-1 m |
| Detecting object | Substance (over Ø8 ㎜) | White no-glossy (200 x 200 ㎜) | Substance (over Ø48 ㎜) |
| Power supply | 12 - 24 V DC(± 10 %) | ||
| Light source (wave length) | Infrared lightening LED ( 850 ㎜) | ||
| Operating mode | Dark : ON | Light : ON | Dark : ON |
| Control Output | NPN voltage output :Load voltage Max. 30 V DC, Load current : Max 200 mA , Residual voltage: Max. 1 V | ||
| Detectable target | Opaque of over φ8mm | Translucent, opaque of over φ30mm | |
| Response time | Max. 3 ㎳ | ||
| Ambient light | Sun light : Max. 11,000 lx, Incandescent light : Max. 3,000 lx | ||
| LED indicators | Trns : Power / Rcvr : Operation | Operation (Red) | |
| Sensitivity | - | VR. variation | |
| Temperature / Humidity | -10℃ ~ +16℃ / 85%RH 1.5m | ||
| Connection meth | Case and lens : PC | ||
| Weight | Appros. 250 g (included he weight of box) | Appros. 150 g (included he weight of box) | Appros. 100 g (included he weight of box) |
Etiquetas: PN Serie

























