PU Serie - Hanyoung - Sensores Fotoeléctricos
- Fabricante: Hanyoung Nux
- Código de Producto: PU Serie
- Existencia: Disponible
Sensores Fotoeléctricos PU Serie
Características principales:
- Plástico reforzado en forma de U
- Sensado de 30/50mm
- Ajuste de sensibilidad
Specification
Model | PU-30 | PU-30S | PU-50 | PU-50S | |
Appearance | |||||
Sensing distance | 30mm | 50mm | |||
Detection object | Over Ø2mm ( Substance ) | Over Ø0.6mm ( Substance ) | Over Ø1.5mm ( Substance ) | Over Ø0.4mm ( Substance ) | |
Power voltage | 12 ~ 24V DC ±10% | ||||
Current consumption | Max. 30mA | ||||
Operating mode | Selectable Light On/Dark On for reverse polarity | ||||
Control Output | NPN : Load voltage Max. 300VDC, Load current : Max. 180mA, Residual voltage : Max 2V | ||||
Protection circuit | Reverse polarity protection , Over current protection | ||||
Pesponse time | Max. 1 ms | ||||
Light source | Infrared LED ( Modulated ) | ||||
LED Indicators | Output : Red LED, Power : Green LED | ||||
Sensitive control | - | control volume | - | control volume | |
Material | Case | Zn | |||
Lens | Plycarbonate | ||||
Connection | Flying lead | ||||
Ambient light | Sun light : Max. 1,100 Lux, Incandscent light : Max 3,000 Lux | ||||
Ambient temperatrue and humidity | -25℃ ~ +75℃, 35 ~ 85%RH | ||||
Case protection | IP65( IEC ) | ||||
Vibration resistance | 10 - 55Hz, Double amplitude 1.5 ㎜, X·Y·Z each direction for 2 hours | ||||
Dielectric strength | 1,500 V AC for 1minute | ||||
Insulation resistance | Min. 20 ㏁ (At 500 V DC, Between code and case, contact and power supply) |
Etiquetas: PU Serie