WME Serie - Hanyoung - Luces Indicadoras
- Fabricante: Hanyoung Nux
- Código de Producto: WME Serie
- Existencia: Disponible
Luces Indicadoras WME Serie
Características principales:- 3 colores diferentes
- Montaje en pared
- Cuerpo color blanco o plateado cromado
- Brillante y duradero debido al uso de luz LED
- 2 tipos de alarmas (75dB-85dB)
- Luz continua o destallante (60FPM)
- IP54
Suffix code
Model | Code | Description | ||
WME | Wall Mounted Light | |||
Appearance | B | Beige color body | ||
C | Chrome plating body | |||
Function | A | Continuous light indication | ||
F | Continuous light indication, flashing light indication, buzzer (selected by the external signal) | |||
Power supply voltage | C51 | 24 V d.c/a.c dual usage, 50 - 60 ㎐ | ||
C41 | 12 V d.c/a.c dual usage, 50 - 60 ㎐ ※ C41 optional |
Specification
Model | WME-BA | WME-CA | WME-BF | WME-CF | |||||||
Appearance | |||||||||||
Beige color body | Chrome plating body | Beige color body | Chrome plating body | ||||||||
Function | Only for continuous light | Continuous light, flashing light, buzzer (selected by the external signal) | |||||||||
Stacking number | 3 stack | ||||||||||
Flashing time | - | Approx 60 times / 1min | |||||||||
Buzzer | - | ||||||||||
- |
| ||||||||||
- | 2 types of melodies (single melody/beeping) approx 80 ㏈ (1 m distance) | ||||||||||
Power supply voltage | 24 V d.c/a.c (dual usage), 50 - 60 ㎐ ※ 12 V d.c/a.c (Order made) | ||||||||||
Current consumption | Max 2.1 W | ||||||||||
Light source | LED | ||||||||||
Material | Lens : Polycarbonate (P.C), Body : ABS | ||||||||||
Lens color | Red, Yellow, Green | ||||||||||
Degree of protection | IP54 |
Etiquetas: WME Serie