WMS Serie - Hanyoung - Luces Indicadoras
- Fabricante: Hanyoung Nux
- Código de Producto: WMS Serie
- Existencia: Disponible
Luces Indicadoras WMS Serie
Características principales:
- 1~5 módulos, 5 colores diferentes
- Montaje en pared
- Brillante y duradero debido al uso de luz LED
- 2 tipos de alarmas (melodias/tipo zumbador)
- Luz continua o destallante
- IP54
![]() | ![]() |
Suffix code
| Model | Code | Description | ||
| WMS- | Wall mounted light | |||
| Function | A | Only for continuous light | ||
| F | Continuous light, flashing light, buzzer (selected by the external signal) | |||
| Power supply voltage | C51 | 24 V d.c/a.c dual usage, 50 - 60 ㎐ (Standard specification) | ||
| C41 | 12 V d.c/a.c dual usage, 50 - 60 ㎐ ※"C41"Order made | |||
| Number of stacks | 1 | 1 stack (Red) | ||
| 2 | 2 stack (Red, Green) | |||
| 3 | 3 stack (Red, Yellow, Green) | |||
| 4 | 4 stack (Red, Yellow, Green, Blue) | |||
| 5 | 5 stack (Red, Yellow, Green, Blue, White) | |||
Specification
| Model | WMS-A | WMS-F | |||||||
| Appearance | ![]() | ||||||||
| Function | Only for continuous light | Continuous light, flashing light, buzzer (selected by the external signal) | |||||||
| Stacking number | 1 ~ 5 stack | ||||||||
| Buzzer | - | ||||||||
| - |
| ||||||||
| - | 2 types of melodies (single melody/beeping) 70 ㏈ (1 m distance) | ||||||||
| Flashing time | - | Approx 60 times / 1 min | |||||||
| Power supply voltage | 24 V d.c/a.c (Dual usage), 50 - 60 ㎐ ※ 12 V d.c/a.c 50 - 60 ㎐ (Order made) | ||||||||
| Power consumption | 3.2 W max (including the 5 buzzer) ※But, 0.5 W (Lamp/1 stack) | ||||||||
| Light source | LED | ||||||||
| Material | Lens : Polycarbonate (P.C), Body : ABS | ||||||||
| Lens color | Red, Yellow, Green, Blue, White (Left to right, top to button) | ||||||||
| Degree of protection | IP54 | ||||||||
Etiquetas: WMS Serie












