BS Serie - Hanyoung - Medidores de Panel
- Fabricante: Hanyoung Nux
- Código de Producto: BS Serie
- Existencia: Disponible
Medidores de Panel BS Serie
Características principales:
- Multímetro digital
- Amplio rango de visualización
- 4 dígitos (-1999 - 1999)
- Brillante y clara visualización por luz LED
Suffix code
Model | Suffix code | Information | ||||
BS | Digital Panelmeter | |||||
Appearance | 6 | 72 X 36 ㎜ | ||||
3 | 96 X 48 ㎜ | |||||
1 | 48 X 24 ㎜ | |||||
Output | N | Only for indication | ||||
Input type | A | 10 | AC voltmeter (AC) | |||
20 | AC ammeter (AC) | |||||
D | 10 | DC voltmeter(DC) | ||||
20 | DC ammeter(DC) | |||||
11 | DC voltmeter | |||||
21 | DC ammeter | |||||
Measurement range | 1 | Refer to the measurement range code : BS3-NA101 (1.999 V) |
※ Mode: range code of BS6 and BS3 are different |
Specification
MODEL | BS1 | BS6 | BS3 | |
Appearance | ||||
W x H x D(mm) | 48(W) x 24(H) x 100(D) | 72(W) x 36(H) x 100(D) | 96(W) x 48(H) x 100(D) | |
Function | Indicator | |||
Power supply | 100 - 220 V AC 50 - 60 ㎐ (voltage variation rate ±10 %) | |||
Display unit | V, mV, A, mA, μA | |||
Max. display range | 1999 (3½ Digits) | |||
Input signal | AC voltage, AC current, DC voltage, DC current, Instrumentation signal | |||
A/D converter | 2 Dual integration | |||
Sampling cycle | 300 ms | |||
Response speed | Approx. 2 sec. (Max. range) | |||
Insulation resistance | Min. 100 ㏁ at 500 V DC between terminals | |||
Dielectric strength | 1500 V AC for 1 minute between power and external terminals | |||
Vibration | Mechanical Durability | 10 - 55 ㎐ each direction for 1 hour | ||
Malfunction Resistance | 10 - 55 ㎐ each direction for 10 minutes | |||
Shock | Mechanical Durability | 300 ㎨ X·Y·Z each direction 3 times (Approx. 30G) | ||
Malfunction Resistance | 100 ㎨ X·Y·Z each direction 3 times (Approx. 10G) | |||
Ambient Temp. & Humidity | 0 ~ 50 ℃/ 35 ~ 85 %RH |
[Measuring Range Code] |
● AC Voltage Measurement |
Model | AC Voltage |
Range Code |
Measuring Range |
Resolution | Input Impedance |
Max Permissible Input Voltage |
BS3 | NA10 | 1 | 1.999 V | 1 ㎷ | 1 ㏀ | 10 V |
2 | 19.99 V | 10 ㎷ | 100 ㏁ | 50 V | ||
3 | 199.9 V | 100 ㎷ | 10 ㏁ | 300 V | ||
4 | 400 V | 1 V | 10 ㏁ | 500 V | ||
BS6 | NA10 | 1 | 199.9 ㎷ | 1 ㎷ | 1 ㏀ | 10 V |
2 | 1.999 V | 1 ㎷ | 1 ㏀ | 10 V | ||
3 | 19.99 V | 10 ㎷ | 100 ㏀ | 50 V | ||
4 | 199.9 V | 100 ㎷ | 10 ㏁ | 300 V | ||
5 | 400 V | 1 V | 10 ㏁ | 500 V |
● AC Current Measurement |
Model | AC Current |
Range Code |
Measuring Range |
Resolution | Input Impedance |
Max Permissible Input Current |
BS3 BS6 |
NA20 | 1 | 19.99 ㎃ | 10 ㎂ | 10 Ω | 50 ㎃ |
2 | 199.9 ㎃ | 100 ㎂ | 1 Ω | 300 ㎃ | ||
3 | 1.999 A | 1 ㎃ | 0.1 Ω | 3 A | ||
4 | 5.00 A | 10 ㎃ | 40 mΩ | 5 A | ||
5 | 19.99 A | 10 ㎃ | Use current transformer (CT) (Secondary Current 5A) |
|||
6 | 30.0 A | 100 ㎃ | ||||
7 | 100.0 A | 100 ㎃ | ||||
8 | 150.0 A | 100 ㎃ | ||||
9 | 199.9 A | 100 ㎃ | ||||
10 | 300 A | 1 A | ||||
11 | 1999 A | 1 A |
● DC Voltage Measurement |
Model | DC Current |
Range Code |
Measuring Range |
Resolution | Input Impedance |
Max Permissible Input Voltage |
BS3 BS6 |
ND10 | 1 | 199.9 ㎷ | 0.1 ㎷ | 470 Ω | 70 V |
2 | 1.999 V | 1 ㎷ | 100 ㏀ | 100 V | ||
3 | 19.99 V | 10 ㎷ | 1 ㏁ | 200 V | ||
4 | 199.9 V | 100 ㎷ | 10 ㏁ | 300 V | ||
5 | 500 V | 1 V | 10 ㏁ | 400 V |
● DC Current Measurement |
Model | DC Current |
Range Code |
Measuring Range |
Resolution | Input Impedance |
Max Permissible Input Current |
BS3 | ND20 | 1 | 1.999 ㎃ | 1 ㎂ | 100 Ω | 50 ㎃ |
2 | 19.99 ㎃ | 10 ㎂ | 10 Ω | 150 ㎃ | ||
3 | 199.9 ㎃ | 100 ㎂ | 1 Ω | 300 ㎃ | ||
4 | 1.999 A | 1 ㎃ | 0.1 Ω | 3 A | ||
BS6 | ND20 | 1 | 199.9 ㎃ | 1 ㎂ | 100 Ω | 50 ㎃ |
2 | 1.999 ㎃ | 10 ㎂ | 10 Ω | 150 ㎃ | ||
3 | 19.99 ㎃ | 100 ㎂ | 1 Ω | 300 ㎃ | ||
4 | 199.9 A | 1 ㎃ | 0.1 Ω | 3 A | ||
BS3 BS6 |
ND20 | 5 | 5.00 A | 10 ㎃ | 40 ㏁ | 5 A |
6 | 19.99 A | 100 ㎃ | Use shunt (Secondary Voltage 50 mV (standard)) |
|||
7 | 199.9 A | 100 ㎃ | ||||
8 | 1999 A | 1 A |
● DC Voltage Input scale Display |
Model | DC Current |
Range Code |
Input Range |
Display Range |
Input Impedance |
Max Permissible Input Voltage |
BS3 BS6 |
ND11 | 1 | 1 - 5 V DC | 50.0 | 500 ㏀ | 100 V |
2 | 100.0 | 500 ㏀ | 100 V | |||
3 | 199.9 | 500 ㏀ | 100 V |
● DC Current Input scale Display |
Model | DC Current |
Range Code |
Measuring Range |
Display Range |
Input Impedance |
Max Permissible Input Current |
BS3 BS6 |
ND21 | 1 | 4 - 20 ㎃ DC | 50.0 | 25 Ω | 150 ㎃ |
2 | 100.0 | 50 Ω | 150 ㎃ | |||
3 | 199.9 | 500 Ω | 150 ㎃ |
Etiquetas: Serie BS