UP Serie - Hanyoung - Sensores Inductivos
- Fabricante: Hanyoung Nux
- Código de Producto: UP Serie
- Existencia: Disponible
Sensores Inductivos UP Serie
Características principales:
- Diferentes diámetros y tamaños
- Amplia gama de voltaje (5-35VCD 3 tipos de cables)
- Ruido de circuito mejorado
- Protección contra inversión de polaridad
Suffix code
Model | Code | Information | |||||
UP | - | inductive type proximity sensor | |||||
Sensing area size | 8 | M8 | |||||
12 | M12 | ||||||
18 | M18 | ||||||
30 | M30 | ||||||
Structure type | RM | Round type Shield | |||||
RD | Round type None Shield | ||||||
RLM | Long round type shield(M8 and M12 are excluded) | ||||||
RLD | Long round type None shield (M8 and M12 are excluded) | ||||||
Sensing Distance | * | Please refer to the sensing distance of each specification (unit : mm) | |||||
Power and Output type | N | D.C NPN output | |||||
P | D.C PNP output | ||||||
A | A.C 2 wire type | ||||||
T | D.C 2 wire type(Polarity) | ||||||
U | D.C 2 wire type(No polarity) ※ But M8 is excluded | ||||||
Output state | A | Normal open(N.O) | |||||
C | Normal close(N.C) | ||||||
Connection structure | * | No indication (Cable type) | |||||
CR | Relay connector type | ||||||
C | Connector type |
※ M8 (Ø8) is only available with the cable type |
+ Long distance sensing |
Model | Code | Information | |||||
UP | - | inductive type proximity sensor | |||||
Sensing area size | 12 | M12 | |||||
18 | M18 | ||||||
30 | M30 | ||||||
Structure type | RM | Round type Shield | |||||
RD | Round type None Shield | ||||||
Sensing Distance | * | Sensing distance(㎜) | |||||
Power supply and output | N | NPN type ※ Green body, (NO,NC) | |||||
P | PNP type ※ Purple body, (NO,NC) | ||||||
T | D.C 2 wire type(Polarity), (NO : Green, NC : Purple) | ||||||
U | D.C 2 wire type(No polarity), (NO : Green, NC : Purple) | ||||||
Output type | A | Normal open(N.O) | |||||
C | Normal close(N.C) | ||||||
Connection structure | * | No indication (Cable type) | |||||
CR | Relay connector type | ||||||
C | Connector type |
Specification
Inductive D.C 3 Wire type |
Model | NPN | UP8RM-1.5N | UP8RD-2N | UP12RM-2N | UP12RD-4N | UP18RM-5N | UP18RD-8N |
PNP | UP8RM-1.5P | UP8RD-2P | UP12RM-2P | UP12RD-4P | UP18RM-5P | UP18RD-8P | |
Size | M8 | M12 | M18 | ||||
Shield | Shield | None shield | Shield | None shield | Shield | None shield | |
Standard sensing object (mm) | Iron 8 X 8 X 1 | Iron 12 X 12 X 1 | Iron 18X18X1 | Iron 25 X 25 X 1 | |||
Sensing distance | 1.5 mm | 2 mm | 2 mm | 4 mm | 5 mm | 8 mm | |
Setting distance | 0 ~ 1.2 mm | 0 ~ 1.6 mm | 0 ~ 1.6 mm | 0 ~ 3.2 mm | 0 ~ 4 mm | 0 ~ 6.4 mm | |
Hysteresis | Less than 10% of sensing distance | ||||||
Response frequency | 800 Hz | 800 Hz | 400 Hz | 350 Hz | 200 Hz | ||
Power supply voltage | 12 ~ 24 V d.c (Usable voltage range 5 - 35V d.c) | ||||||
Control output | Open/Close capacitance : 200 mA Max. (Resistive load), Residual voltage : Max 1.5 V | ||||||
Current consumption | Max 6 mA | ||||||
Operation indication | Red LED | ||||||
Protective circuit | Power reversely comeded prodective circuit, surge prote ctive circuit and over current protective circuit are built in. | ||||||
connection structure | Cable type (standard cable length 2m), Relay connector type, Connector type | ||||||
Material | Case: stainless, Sensing surface: PBT, Cable holder: Polyester elastomer | Case: brass(chrome plating), Sensing surface: PBT, Cable holder: Polyester elastomer | |||||
Weight | Cable type | approx. 60g | approx. 60g | approx. 70g | approx. 70g | approx. 120g | approx. 120g |
Relay connector type | None | None | approx. 30g | approx. 30g | approx. 80g | approx. 80g | |
Connector type | None | None | approx. 30g | approx. 30g | approx. 60g | approx. 60g |
Etiquetas: UP Serie