PF Serie - Hanyoung - Sensor de Fibra Óptica
- Fabricante: Hanyoung Nux
- Código de Producto: PF Serie
- Existencia: Disponible
Sensor de Fibra Óptica PF Serie
Características principales:
- Visualización de 7 segmentos con 4 dígitos LED
- Configuración de retardo de salida (1-9999ms)
- Configuración de la sensibilidad con función auto-enseñanza
- Multifunción (detección de marca / contador / tacometro)
Suffix code
Model | Code | Information | ||
PFD - | 10 bit A/D, 4Digit display | |||
Light source | R | Red LED | ||
Use | G | General purpose(MARK) | ||
M | Multi type(MARK / RPM / COUNTER) | |||
External output | N | NPN Open collector | ||
P | PNP Open collector |
Specification
Type | Digital Multi Control Type | ||||
General purpose | Multi function | ||||
Appearance | | ||||
Model | NPN | PFD-RGN | PFD-RMN | ||
PNP | PFD-RGP | PFD-RMP | |||
Rated Voltage | 12 - 24 V d.c ± 10 % (Ripple 10 % Max.) | ||||
Current Consumption | 50 mA Max. | ||||
Output | Main | Open collector output, 100 ㎃ (Supplied voltage Max. 30 V, Residual voltage Max. 0.5 V) | |||
Subsidiary | Open collector output, 100 ㎃ (Supplied voltage Max. 30 V, Residual voltage Max 0.5 V) | ||||
External Input | Teaching / Auto teaching | Teaching / Auto teaching / Reset input | |||
Operating mode |
| ||||
On/Off Delay | 0 ~ 9999 ms | ||||
Light source | Red emitting diode / 660 ㎚ | ||||
Protection circuit | Reverse polarity protection, Overcurrent protection | ||||
Response time | Max. 700 ㎲ | Max. 1 ㎳ | |||
LED indicator | 7 points status LED, 4 Digits FND | ||||
Sensitivity control | Auto-teaching, Manual | ||||
Additional functions |
| ||||
Ambient illumination | Sunlignt : 10,000 Lux Max., Incandescent lamp : 3,000 Lux Max. | ||||
Ambient temperature | Operating : -10 °C ~+55 °C , Storage : -25 °C ~ +70 °C (Without freezing) | ||||
Ambient humidity | 35 ~ 85 % R.H. | ||||
Vibration Resistance | 10-55 Hz(Cycle for 1 minute),Double amplitude : 1.5 mm, in each direction X•Y•Z for 2 hours | ||||
Shock Resistance | 500 ㎨ (About 50 G), X·Y·Z each direction for 3 times | ||||
Dielectric Strength | 1500 V a.c (50/60 ㎐) for 1 minute | ||||
Insulation Resistance | Min. 20 ㏁ (at 500 V d.c) | ||||
Connection Method | For DIN Rail attachment Flying lead 1.5 m | ||||
5 P | |||||
Accessory | Bracket |
Etiquetas: PF Serie