PR Serie - Hanyoung - Sensores Fotoeléctricos
- Fabricante: Hanyoung Nux
- Código de Producto: PR Serie
- Existencia: Disponible
Sensores Fotoeléctricos PR Serie
Características principales:
- Luz encendido/apagado seleccionable
- Ajuste de sensibilidad
- Selección de operación
- Protección contra corto circuito
- IP66
Specification
Sensing method | Through beam type | Diffuse reflection type | Retro reflection type | ||||||
Appearance | |||||||||
Model | Brass case | PR-T10NC | PR-R300NC | PR-M1NC | PR-M2NC | ||||
Plastic | PR-T10NP | PR-R300NP | PR-M1NP | PR-M2NP | |||||
Sensing Distance | 10 m | 300 mm | 1 m | 2 m | |||||
Sensing Object | min Ø10 mm (opaque above) | 200 x 200 mm (white non-glossy paper) | min Ø25 mm (opaque above) | ||||||
Hysteresis | - | Less than ±20 % of the sensing range | - | ||||||
Response Time | max 1.5 ㎳ | ||||||||
Power supply voltage | 12 - 24 V DC ±10 % | ||||||||
Current Consumption | Transmitter | Max. 20 mA | Max. 35 mA | ||||||
Receiver | Max. 15 mA | ||||||||
Light source (wave length) | Infrared lightening LED ( 850 ㎜) | ||||||||
Adjusting Sensitivity | Built-in Adjusting Sensitivity Volume (but, Through-Beam has only in the receiver) | ||||||||
Control Output |
| ||||||||
Operation Mode | By control line, Light ON/ Dark ON / Selecting Mode Switching (but, Through-Beam has only in the receiver) | ||||||||
Operation Indicator |
| ||||||||
Protection Circuit |
| ||||||||
Operating Ambient temp. | Operating: -10 ~ 60 °C, Storage: -25 ~ 70 °C (without freezing) | ||||||||
Operating Ambient Humidity | 35 - 85 % R.H. | ||||||||
Operating Ambient Illumination | Sunlight: below 10000 Lux, Incandescent lamp: below 3000 Lux | ||||||||
Protective structure | IP 66 (IEC) | ||||||||
Vibration Resistance | 10 ~ 55 Hz (cycle for 1 minute), double amplitude: 1.5 mm, in each direction X•Y•Z for 2 hours | ||||||||
Shock Resistance | 500 ㎨, 3 times each in X, Y and Z directions | ||||||||
Dielectric Strength | 500 V AC (at 50/60 Hz for 1 minute) | ||||||||
Insulation Resistance | Above 20 MΩ (500 V DC) | ||||||||
Connection Method | Code extended type 2 m, 4P (Emitter : 3P) | ||||||||
Acce ssories | Individual | - | Reflector (Mirror 50 x 50) | - | |||||
Common |
|
Etiquetas: PR Serie