TR, TP, TX, TF - Hanyoung - Torretas (Ø84)
- Fabricante: Hanyoung Nux
- Código de Producto: TR, TP, TX, TF (Ø84)
- Existencia: Disponible
Torretas TR, TP, TX, TF (Ø84)
Características principales:
- Ø84mm
- Torreta giratoria de luz continua con o sin alarma
- Luz incandescente (foco de bulbo)
- Diferentes bases para montaje (TR, TX)
- Fácil instalación
- Mica de policarbonato
- IP54

Suffix code
| Model | Code | Description | |||
| Dimension and function | Turn light (Ø 84) | ||||
| TR | Round type cap supporter attaching installation | Rotating continuous light | |||
| TX | Rectangular type cap supporter attaching installation | ||||
| TF | Rectangular type cap direct installation | ||||
| TP | Round type cap direct installation | ||||
| TFB | Rectangular type cap direct installation | Rotating continuous light, buzzer | |||
| TPB | Round type cap direct installation | ||||
| Power supply voltage | 12 | 12 V d.c | |||
| 24 | 24 V d.c | ||||
| 012 | 110/220 V a.c, 50 / 60 ㎐ | ||||
| Cap color | R | Red | |||
| Y | Yellow | ||||
| G | Green | ||||
| B | Blue | ||||
Specification
| Model | TR- | TX- | TF- | TP- | TFB- | TPB- | |||
| Function | Rotating continuous light | Rotating continuous light, buzzer | |||||||
| Appearance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Dimension | Round type cap supporter attachment | Rectangular type cap supporter attachment | Rectangular type cap direct attachment | Round type cap direct attachment | Rectangular type cap direct attachment | Round type cap direct attachment | |||
| Buzzer sound | - | ||||||||
| |||||||||
| Buzzer volume | - | Approx 80 ㏈ | |||||||
| Power supply voltage | 12 V d.c, 24 V d.c, 110 / 220 V a.c, 50 / 60 Hz | ||||||||
| Current consumption | 0.9 A (When power supply voltage is 12 V d.c ), 0.5 A (When power supply voltage is 24 V d.c ) 0.1 A (When power supply voltage is 110 V a.c ), 0.05 A (When power supply voltage is 220 V a.c ) | ||||||||
| Rotating speed | Approx 130 time/min | ||||||||
| Light source | Incandescent lamp (BA 15S) | ||||||||
| Lamp capacity | 12 V 5 W (When power supply voltage is 12 V d.c ), 24 V 5W (When power supply voltage is 24 V d.c) 12 V 5 W (When power supply voltage is 110/220 V a.c ) | ||||||||
| Cap material | Polycarbonate (P.C) resin | ||||||||
| Body | ABS resin | ||||||||
| Lens color | Red, Yellow, Green, Blue | ||||||||
| Degree of protection | IP54 | ||||||||












