AX2-1A - Hanyoung - Control de Temperatura Digital
- Fabricante: Hanyoung Nux
- Código de Producto: AX2-1A
- Existencia: Disponible
Control de Temperatura Digital AX2-1A Hanyoung
Características principales:
- Voltaje de Alimentacion: 100-240VAC
- Entradas múltiples (K, J, R, T y PT100;seleccionables)
- Salida múltiple (SSR + Relay1 + Relay2 / 4-20mA + Relay2 + Relay3)
- Ciclo de muestreo de gran velocidad (0.1 seg)
- Profundidad de instalación 63mm
- Alarma de ruptura de resistencia
Suffix code
Model | Code | Information | |||
AX | - | Digital temperature controller | |||
Dimension | 2 | AX2 : 48 X 96 mm | |||
Output selection | 1 | SSR + Relay1 + Relay2 | Relay or SSR as control output (selectable in operator setup mode) | ||
Power supply voltage | A | 100 - 240 V a.c 50/60 Hz |
* Form C : Normal close type contact |
* Relay output operates as control output, alarm output and LBA output depending on the internal parameter setting. |
Specification
Appearance | AX4 | AX3 | AX7 | AX2 | AX9 | ||||
| | | | | |||||
48 X 48 X 63 | 96 X 48 X 63 | 72 X 72 X 63 | 48 X 96 X 63 | 96 X 96 X 63 | |||||
Input type | Multi input(Thermocouple : K, J, R, T, IEC 584-1), (RTD : Pt100 O, IEC751) | ||||||||
Sampling cycle | 100 ms | ||||||||
Input impedance | max 1 ㏁ | ||||||||
Albwable input wiring resistance | 10 V DC | ||||||||
Display accuracy | Thermocouple K,J,T | ± 0.3 % of F.S ±1 digit (RJC error ±0.8%) °C | |||||||
Thermocouple R | ±1.0% of F.S ±1 digit in the 0 ~ 600 °C range | ± 2.0°C in the range of 0~600?, ± 0.8°C outside of the range | |||||||
±0.3 % F.S ±1 digit in the 600 ~ 1700 °C range | |||||||||
Pt100 | ±0.3 % of F.S ±1 digit °C | ||||||||
Display type | 7 Segment LED (PV : red, SV : green) | ||||||||
Font size | PV | 13.0 X 6.5 | 15.9 X 7.6 | 14.5 X 7.0 | 14.5 X 7.0 | 22.5 X 11.2 | |||
SV | 9.2 X 5.2 | 12.0 X 6.0 | 9.4 X 4.7 | 10.8 X 5.2 | 18.7 X 9.3 | ||||
Input resolving power |
| ||||||||
Insulation resistance | min 20㏁, 500 V DC 1 minute (primary terminal - secondary terminal) | ||||||||
Dielectric strength | 2,300 V AC, 50/60 Hz, for 1min (primary terminal - secondary terminal) | ||||||||
Control method | PID control by Auto-tuning, ON/OFF control | ||||||||
Manual reset | Users set with in the range 0.0% - 100.0% | ||||||||
Control output operation | Reverse operation / Direct operation selectable by the parameter setting | ||||||||
Control output |
| ||||||||
| |||||||||
4 - 20 mA DC(resistive load max. 600Ω) | |||||||||
Power supply voltage | 100 - 240 V AC 50 / 60 Hz | ||||||||
Voltage fluctuation | ±10 % of the power supply voltage | ||||||||
Power consumption | 5.5 VA max | ||||||||
Ambient temperature | -5 ~ 50°C | ||||||||
Ambient humidity | 35 ~ 85% RH (without condensation) | ||||||||
Vibration resistance | 10 -55 Hz, 0.75 mm, each to direction, X, Y and Z for 2 hours | ||||||||
Shock resistance | 300 m/s2 to direction 6 each 3 times | ||||||||
Weight | 180 g | 320 g | 300 g | 320 g | 400g |