NX Serie - Hanyoung - Controles de Temperatura Digital
- Fabricante: Hanyoung Nux
- Código de Producto: NX Serie
- Existencia: Disponible
Controlador de Temperatura Digital NX Serie
Características principales:
- Sintonización automática PID/Fuzzy
- Grupo PID (1, 2, 3)
- Zona PID
- Función de escala libre (Entrada Tensión/Intensidad)
- Función de rampa-segmento
- Control frío/calor
- 3 puntos de control
- Comunicación RS485 / RS422
Suffix code
[ NX2, NX3 NX7, NX9 ] |
Model | Code | Information | ||||
NX- | Multi input/Output temperature controller | |||||
Dimension | 2 | 48(W) × 96(H) mm | ||||
3 | 96(W) × 48(H) mm | |||||
7 | 72(W) × 72(H) mm | |||||
9 | 96(W) × 96(H) mm | |||||
Control type | 0 | Universal type (heating control) | ||||
1 | Heating/Cooling control (synchronously) | |||||
NX9 Option | 0 | NONE | ||||
1 | RS485, HBA | |||||
NX7 Option | 0 | NONE | ||||
1 | RS485, HBA | |||||
2 | SV2, SV3, HBA | |||||
NX2,3 Option | 0 | SV2, SV3 | ||||
1 | HBA | |||||
2 | RS485 |
[ NX1 ] |
Model | Code | Description | |||
NX1- | Multi input/Output temperature controller. 48(W) × 24(H) mm | ||||
Control type | 0 | Universal type | |||
2 | Heation/Cooling control (synchronously) | ||||
Regular type option | Type options | Heating output | Cooling output | ||
0 | RET | Relay | - | ||
1 | none | S.S.R/S.C.R | - | ||
2 | RS485/RET | Relay | - | ||
3 | RS485 | S.S.R/S.C.R | - | ||
4 | ALM | S.S.R/S.C.R | - | ||
5 | ALM/RS485 | S.S.R/S.C.R | - | ||
Heating / cooling type option | 0 | none | Relay | S.S.R/S.C.R | |
1 | none | S.S.R/S.C.R | Relay | ||
2 | RS485 | Relay | S.S.R/S.C.R |
(Cautious) | Product NX1-□ is able to select the control output among 6, 9, 10 and 11 outputs |
[ NX4 ] |
Model | Code | Description | |
NX4- | Multi input / output temperature controller, 48(W) × 48(H) | ||
Control type | 0 | Universal type(heating Control) | |
2 | Heating / cooling control (synchronous control) | ||
2 | Heating / cooling control (only for NX4-20) | ||
NX4 Option | 0 | NONE | |
1 | HBA, AL2 | ||
2 | SV2, SV3 | ||
3 | RET, RS485 | ||
4 | RS485, SSR / SCR | ||
5 | AL1, AL2 | ||
6 | AL1, AL2, SV2 | ||
7 | RS485, HBA |
(Cautious) | Option 1: OUT1 (terminal 1-2-3) is applied as AL1 But, only with control output SSR/SCR selection |
Option 3: OUT2 (terminal 11-12) is applied as RET | |
Option 4: OUT2 (terminal 11-12) is applied as SSR / SCR | |
Option 5: OUT1 (terminal 6-7) is impossible to apply as SV2 | |
Option 6: OUT1 (terminal 6-7) is applied as SV2 but only with relay control output. |
Specification
Model | NX9 | NX7 | NX2 | NX3 | NX4 | NX1 | ||||||||||||||||||
Appearance | | | | | | | ||||||||||||||||||
W x H x D (mm) | 96 × 96 × 100(mm) | 72 × 72 × 100(mm) | 48 × 96 × 100(mm) | 96 × 48 × 100(mm) | 48 × 48 × 100(mm) | 48 × 24 × 100(mm) | ||||||||||||||||||
Function |
| |||||||||||||||||||||||
Input |
| |||||||||||||||||||||||
Sampling cycle | 250 ms | |||||||||||||||||||||||
Input display resolution | Below decimal point of Input signal and Measuring range | |||||||||||||||||||||||
Input impedance | T.C and mV input : Min, 1 ㏁ d.c V : 1 ㏁ | |||||||||||||||||||||||
Source tolerable resistance | Thermocouple : Max. 250 Ω, Voltage : Max. 2 ㏀ | |||||||||||||||||||||||
Lead wire tolerable resistance | R.T.D : Max. 150 Ω / wire (notice : Identical conductor resistance between 3 wires) | |||||||||||||||||||||||
Input tolerable voltage | ± 10 V (T.C, R.T.D, Voltage : mV d.c), ± 20 V(Voltage : V d.c) | |||||||||||||||||||||||
Noise removal rate | NMRR (Nomal mode) : 40dB min. / CMRR (Common mode) : 120dB min.(50/60 Hz ±1 %) | |||||||||||||||||||||||
Standard | T.C, R.T.D : KS, IEC, DIN | |||||||||||||||||||||||
Standard junction temp. compensation tolerance | ± 1.5 °C(15 ~ 35 °C), ± 2.0 °C(0 ~ 50 °C) | |||||||||||||||||||||||
Accuracy | ±0.5% (Full scale) | |||||||||||||||||||||||
Power supply for sensor |
|
Etiquetas: NX Serie, NX2, NX3, NX7, NX9