CTB / CTC Series- Hanyoung - Luces Indicadoras
- Fabricante: Hanyoung Nux
- Código de Producto: CTB / CTC Series
- Existencia: Disponible
Luces Indicadoras CTB / CTC Series
Características principales:
- 82, 116mm tipo cubo
- Luz incandescente (foco de bulbo)
- 1~3 módulos, 3 colores diferentes
- Luz giratoria continua
- Con o sin alarma (CTC con 4 sonidos)

Suffix code
| Model | Code | Description | |
| CTB-KBB | 82 mm square pillar type Cube tower (Turn light) (buzzer built in) | ||
| CTC-KBM | 116 mm square pillar type Cube tower (Turn light) (4 melody type built in) | ||
| Power supply voltage | 02 | 24 V d.c / a.c | |
| 10 | 110 V a.c | ||
| 20 | 220 V a.c | ||
| Stacking modules | 1 | 1 stack (Red) | |
| 2 | 2 stack (Red, green) | ||
| 3 | 3 stack (Red, yellow, green) | ||
Specification
| Model | CTB-KBB | CTC-KBM | |||
| Diameter size | ![]() | ![]() | |||
| Buzzer sound | Buzzer | 4 melodies | |||
| |||||
| Function | Rotating continuous light and buzzer | Rotating continuous light and 4 melodies | |||
| Diameter size | 82 Square Pillar | 116 Square Pillar | |||
| Stacking | 1 ~ 3 stack | ||||
| Rotating speed | 160 times/1 min | ||||
| Light source | Incandescent lamp (BA 15S) | ||||
| Lens material | Acrylic resin | ||||
| Lens color | red, yellow, green | ||||
| Degree of protection | IP23 | ||||
| Ambient temperature | -10 ~ 55 °C | ||||
| + Power specification |
| Stacking number | Power supply voltage | Lamp capacity | Lamp base | Weight (g) | |
| CTB-KBB | CTC-KBM | ||||
| 1 stack | 24 V d.c | 24 V 10 W | BA 15S | 500 | 1,300 |
| 110 V a.c | 12 V 5 W | 700 | 1,600 | ||
| 220 V a.c | 12 V 5 W | ||||
| 2 stack | 24 V d.c | 24 V 10 W | BA 15S | 800 | 2,000 |
| 110 V a.c | 12 V 5 W | 1,200 | 2,500 | ||
| 220 V a.c | 12 V 5 W | ||||
| 3 stack | 24 V d.c | 24 V 10 W | BA 15S | 1,200 | 2,500 |
| 110 V a.c | 12 V 5 W | 1,600 | 3,000 | ||
| 220 V a.c | 12 V 5 W | ||||
Etiquetas: CTB, CTC Series











