STS Serie - Hanyoung - Luces Indicadoras
- Fabricante: Hanyoung Nux
- Código de Producto: STS Serie
- Existencia: Disponible
Luces Indicadoras STS Serie
Características principales:
- Ø40, Ø60, Ø80mm tipo cilindro
- Brillante y duradero debido al uso de luz LED
- 1~5 módulos, 5 colores diferentes
- Luz continua
- 3 tipos de montaje
- IP54
![]() | ![]() |
Suffix code
| Model | Code | Description | |||
| STS | - | Sign tower continuous light | |||
| Diameter size | 040 | Ø40 cylinder type | |||
| 060 | Ø60 cylinder type | ||||
| 080 | Ø80 cylinder type | ||||
| Power supply voltage | C51 | 24 V d.c / a.c 50 - 60 ㎐ (Dual usage) | |||
| D41 | 12 V d.c / a.c 50 - 60 ㎐ (Dual usage) | ||||
| Stacking modules | 1 | 1 stack (Red) | |||
| 2 | 2 stack (Red, Green) | ||||
| 3 | 3 stack (Red, Yellow, Green) | ||||
| 4 | 4 stack (Red, Yellow, Green, Blue) | ||||
| 5 | 5 stack (Red, Yellow, Green, Blue, White) | ||||
| Supporter selection | M | Plastic round supporter (Standard) | |||
| L | L type supporter | ||||
| Optional | Elbow type supporter (ETM) | ||||
| ※ 12 V d.c/a.c : order made product. |
Specification
| Model | STS 040- | STS 060- | STS 080- |
![]() | |||
| Circumference size (diameter) | Ø40 | Ø60 | Ø80 |
| Power supply voltage | 24 V d.c / a.c 50 - 60 ㎐ (Dual usage) | ||
| Power consumption | Less than approx 6 W. (Base on 5 stack, 0.9 W for each stage) | ||
| Light source | LED | ||
| Light types | Steady light only | ||
| Radiating angle | 360° | ||
| Lens material | Polycarbonate (P.C) | ||
| Body material | Heat resistance ABS | ||
| Pipe | Aluminum (Ø18) | Aluminum (Ø25) | |
| Wire length | 700 mm | ||
| Lens color | R, G, Y, B and W | ||
| Ambient temperature | -5 ~ 50 °C | ||
| Ambient humidity | 35 - 85 % RH | ||
| Degree of protection | IP54 | ||
Etiquetas: STS Serie












