STE060 - Hanyoung - Luces Indicadoras
- Fabricante: Hanyoung Nux
- Código de Producto: STE060
- Existencia: Disponible
Luces Indicadoras Mod STE060
Características principales:
- Protección en estructura IP65 (alarma IP54)
- Luz Led
- Estructura simple de 1 a 5 módulos
- Diferentes soportes de montaje
- Fácil cambio de colores por el tipo de módulos

Suffix code
| Model | code | Description | ||||
| STE60- | Ø60 LED Light sign tower | |||||
| Function | A | Lighting only | ||||
| F | Lighting, Flickering, Buzzer (External signal) | |||||
| Power supply voltage | D51 | 24 V d.c. | ||||
| A11 | 100-240 V a.c. 50-60 ㎐ | |||||
| Stacking modules | 1 | 1 stack (Red) | ||||
| 2 | 2 stacks (Red, Green) | |||||
| 3 | 3 stacks (Red, Yellow, Green) | |||||
| 4 | 4 stacks (Red, yellow, Green, Blue) | |||||
| 5 | 5 stacks (Red, Yellow, Green, Blue, White) | |||||
| Supporter selection | L | L type supporter (Standard type) | ||||
| E | Elbow type supporter (EPM-18) (additional charge) | |||||
| M | Plastic supporter (MP-60) | |||||
| S | Plastic supporter (ST-011) | |||||
| ※The color was arranged from top to bottom in following order, Red, Yellow, Green, Blue, and White. There are two types of functions which are lightening only/Lightening, Flickering & Buzzer. |
Specification
| Base unit suffix code |
| Model | code | Description | |||
| STE60- | STE060 Sign tower base unit | ||||
| Classification | B | Base unit | |||
| Function | A | Lighting only | |||
| F | Lighting, flickering, Buzzer (External signal) | ||||
| Power supply voltage | D51 | 24 V d.c. | |||
| A11 | 100-240 V a.c. (50-60 ㎐) | ||||
| LED unit suffix code |
| Model | code | Description | |
| STE60- | STE060 Sign tower base unit | ||
| Classification | L | LED unit | |
| Function | R | Red unit | |
| Y | Yellow unit | ||
| G | Green unit | ||
| B | Apua unit | ||
| W | White unit | ||
| Base unit specification |
| Model | STE060-BAD51 | STE060-BFD511 | STE060-BAA11 | STE060-BFA11 | Dimension |
| Power supply voltage | 24V d.c. | STE060 Sign tower base unit | ![]() | ||
| Function | Lighting only | Lighting, Flickering, Buzzer(External signal) | Lighting only | Lighting, Flickering, Buzzer (External signal) | |
| Flickering time | - | 60 times / minute | - | 60 times / minute | |
| Buzzer sound types | - | A single melody / beeping | - | A single melody / beeping | |
| Size of buzzer sound | - | 85 ㏈(1m distance) | - | 85 ㏈ | |
| Consumption of electrical power | - | 1.2W | - | 1.2W | |
| Ambient Temperature / Humidity | -5℃ ~ 50℃ / 35~85 % RH (with no condensation) | ||||
| Weight | 76g | 96g | 160g | 178g | |
| LED unit specification |
| Model | STE060-LR | STE060-LY | STE060-LG | STE060-LB | STE060-LW |
| Dimension | ![]() | ![]() | ![]() | ![]() | ![]() |
| Power supply voltage | 2.4 V d.c. | ||||
| Consumption of electrical power | 1.2W | ||||
| Light source | LED | ||||
| Emission angle | 360 ˚ | ||||
| Ambient Temperature / Humidity | -5 ℃ ~ 50℃ / 35~85 % RH (with no condensation) | ||||
| Weight(g) | 43g | ||||
| Installation method (supporter) |
| Model | L | M | S | E |
| Dimension | ![]() | ![]() | ![]() | ![]() |
Etiquetas: STE060



















