TPR-3N - Hanyoung - Reguladores de Potencia tipo Tiristor
- Fabricante: Hanyoung Nux
- Código de Producto: TPR-3N
- Existencia: Disponible
Reguladores de Potencia tipo Tiristor TPR-3N
Características principales:
- Soft star-Soft down
- Detección de cortocircuitosmediante fusibles
- Control de fase, control on/off
- Detección de sobre corriente y desconectado line
![]() | ![]() |
Suffix code
| Model | Code | Information | ||
| TPR-3N | 3 phase power regulator (no indication function) | |||
| Power supply voltage | 220 | 220 V a.c | ||
| 380 | 380 V a.c | |||
| 440 | 440 V a.c | |||
| Rated Current | 70 | 70 A | ||
| 100 | 100 A | |||
Specification
| Power supply voltage | 220 V a.c, 380 V a.c, 440 V a.c | ||
| Operating Frequency | 50 / 60 ㎐(Dual usage) | ||
| Rated Current | 70 A / 100 A | ||
| Protective circuit | Protected by the internal fuse | ||
| Applying load | Normal type | Resistance load / inductive load (Select by conversion switch) | |
| FND type | Resistance load / inductive load (Select by internal parameter) | ||
| Control input | Current input | 4 - 20 ㎃ d.c | |
| Voltage input | 0 - 5 V d.c, 1 - 5 V d.c, 0 - 10 V d.c, | ||
| Contact input | ON/OFF | ||
| External V.R | External volume (10 ㏀) | ||
| Control method | Normal type | Phase control, ON/OFF control (Switch selection) | |
| FND type | Phase control, ON/OFF control (Parameter selection) | ||
| Starting method | SOFT START / SOFT UP / DOWN | ||
| Output adjusting range | Above 95 % of input voltage (when applying max current input) | ||
| Cooling method | Forced cooling | ||
| Indicating method | Normal type | Indicate the output by LED | |
| FND type | Indicate the voltage and state by 7 segments | ||
| Insulation Resistance | Min. 100 ㏁ (500 V d.c Mega standard) | ||
| Output adjusting range | 0 ~ 100 % (Adjust the V.R or parameter value.) | ||
| Dielectric Strength | For 1 minute at 2000 V a.c 50/60 ㎐ | ||
| Line noise | Noise (2 ㎏) by the noise simulator | ||
| Ambient temperature | 0 ~ 50 ℃ (but no icing allowed), | ||
| Ambient humidity | 35 ~ 85 % R.H. | ||
| Storage temperature | -25 ~ 70 ℃ | ||
| Weight | Approx. 5 kg | ||


-600x600.jpg)











