ED6 - Hanyoung - Control de Temperatura Digital
- Fabricante: Hanyoung Nux
- Código de Producto: ED6
- Existencia: Disponible
Control de Temperatura Digital ED6
Características principales:
- Control frío y calor seleccionables
- Tiempo y alarma de salida seleccionables
- Control proporcional o ON/OFF
- Selección 0.1°C / 1°C
- Ajuste para retrasar el tiempo de salida
Suffix code
Model | Code | Information | ||||
ED6 | Digital temperature controller | |||||
Control type | F | ON/OFF control | ||||
P | Proportional control | |||||
Input | K | Thermocouple K | ||||
P | RTD Pt100 Ω (IEC) | |||||
C | 4 - 20 mA d.c (attach 250 Ω of external resistance), 1 - 5 V d.c | |||||
Control output | M | Relay | ||||
S | S.S.R (voltage pulse output 5 V d.c) | |||||
Optional | A | Alarm or defrosting timer | ||||
N | NONE | |||||
Power Supply Voltage | P3 | 10 - 24 V d.c / a.c, 50 - 60 Hz | ||||
P4 | 100 - 240 V a.c, 50 - 60 Hz |
Specification
Model | ED6 | |
W × H × D (mm) | 77 X 35 X 70.5 | |
Power Voltage | 100 - 240 V AC 50 - 60 Hz, 10 - 24 V DC/AC 50 - 60 Hz | |
Power Consumption | 5 VA max( 220 V AC 60 Hz) | |
Input | Thermocouple : K, R.T.D : Pt100 Ω(IEC751) | |
Display accuracy | ±1 % of F.S ±1 digit | |
Control&Auxiliary output | Relay | Form C contact, 250 V AC 5 A (Resistive load) |
S.S.R | Approx 5 V DC 500 Ω min (Load resistance) | |
Control mode | ON / OFF or Proportional | |
Setting method | Digital method by up and Down key | |
Other function | Derosting Timer, Alarm function, Heating / cooling control | |
Ambient temperature | 0 - 50 °C | |
Ambient humidity | Max. 85 % R.H. |
Etiquetas: ED6