DF Serie - Hanyoung - Controles de Temperatura Digital
- Fabricante: Hanyoung Nux
- Código de Producto: DF Serie
- Existencia: Disponible
Control de Temperatura Digital DF Serie
Características principales:
- Control proporcional o ON/OFF
- Simple selección de temperatura
- Simple selección de temperatura (SUB)
Suffix code
Model | Code | Information | |||||
DF | - | Economical Digital temperature controller | |||||
Dimension | 2 | 48(W) × 96(H) mm | |||||
4 | 48(W) × 48(H) mm (socket type, 8 pin) | ||||||
Control Type | F | ON/OFF control | |||||
P | Proportional control | ||||||
Input | K | K thermocouple | |||||
J | J thermocouple | ||||||
D | RTD KPt 100 Ω | ||||||
P | RTD Pt 100 Ω (IEC) | ||||||
V | 1 - 5 V d.c | ||||||
C | 4 - 20 mA d.c | ||||||
Control output | M | Relay | |||||
C | Current output (4 - 20 mA d.c) | ||||||
S | S.S.R (voltage pulse output, 12 V d.c) | ||||||
Auxiliary output (SUB) ? only with DF2 | N | None | |||||
O | High deviation | ||||||
P | Low deviation | ||||||
W | High/Low deviation | ||||||
Control action (internal selection) | R | Reverse action (heating control) | |||||
D | Direct action (cooling control) | ||||||
Range code | Refer to the range and input code |
* Model DF4 selects proportional control/ON-OFF control by using internal deep switch. |
* Model DF4 requires displaying voltage power such as for 220 V and for 110 V. |
Classification | code | DF2 | DF4 / DF4T | ||
Input type | Range (°C) | Input type | Range (°C) | ||
Thermocouple | 4 | K, J | - | K, J | 0 ~ 199 |
5 | 0 ~ 199 | 0 ~ 299 | |||
6 | 0 ~ 299 | 0 ~ 399 | |||
7 | 0 ~ 399 | 0 ~ 599 | |||
8 | - | K | 0 ~ 799 | ||
RTD | 1 | Pt100 Ω | -99 ~ 99 | Pt100 Ω | - |
2 | - | -99 ~ 99 | |||
3 | - | 0 ~ 99 | |||
4 | 0 ~ 99 | 0 ~ 199 | |||
5 | 0 ~ 199 | 0 ~ 299 | |||
6 | 0 ~ 299 | 0 ~ 399 | |||
7 | 0 ~ 399 | - | |||
DC voltage | - | 1 - 5 V DC | 0 ~ 99 | 1 - 5 V DC | 0 ~ 99 |
DC current | - | 4 - 20 mA DC | 0 ~ 99 | 4 - 20 mA DC | 0 ~ 99 |
Specification
Model | DF2 | DF2 (SUB) | DF4 | ||||
Appearance | | | | ||||
W × H × D (mm) | 48 × 96 × 100 | 48 × 96 × 100 | 48 × 48 × 100 | ||||
Power voltage | 110 / 220 V a.c (50/60 Hz) | ||||||
Power consumption | 3 VA | 4 VA | 3 VA | ||||
Input |
| ||||||
Control output |
| ||||||
Control action | - | Proportional or ON/OFF control | - | ||||
Alarm | Relay contact : 250VAC 3A | ||||||
Setting | By B.C.D S/W | ||||||
Permissible input resistance | Thermocouple:Max. 250 Ω, R.T.D : Max. 10 Ω | ||||||
Display range | Setting value | ||||||
Display | Digital indicatpr | ||||||
Setting and display accuracy | Display ±0.5 % of F.S Range, Max. Set value ±1.0 % of F.S | ||||||
Hysteresis | 0.2 % F.S (fixing), ON/OFF control. | ||||||
Proportional cycle | Relay contact : 25 ~ 30 sec SSR : 2 ~ 4 sec | ||||||
Reset range | ±1.5% of Max. Range | ||||||
Dielectric strength | 2,000 V AC 50/60 Hz for 1 minute (Primary terminal-secondary terminal) | ||||||
Vibration | Resistance | 2 - 55Hz, X, Y, Z each positions for 10 minutes | |||||
Durability | 10 - 55 Hz, 0.76mm, X, Y, Z each positions for 2 hours | ||||||
Shock | Resistance | 100 ㎨ 6 positions, Each 3 times | |||||
Durability | 300 ㎨ 6 positions, Each 3 times | ||||||
Life | Mechanical | More than 10 millions times | |||||
Electrial | More than 0.3 millions times | ||||||
Ambient temperature and humidity | 0 ~ 50 °C(32 ~ 122 °F) · 35 ~ 85 % R.H. (Without condensation) |
Etiquetas: DF Serie